<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>THATCamp Florence 2011</title>
	<link>http://www.thatcampflorence.org</link>
	<description>The Humanities And Technology Camp</description>
	<lastBuildDate>Tue, 05 Apr 2011 20:15:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>What Confs Fail, Camps Achieve</title>
		<description><![CDATA[There was this good intuition about attending an unconference. And it did not prove wrong. The world is full of conventional events, discussions and relationships. Especially on the European ground. The term unconference sounded ground breaking enough and what caught me more by surprise was that it came from the humanities side. But, when I [...]]]></description>
		<link>http://www.thatcampflorence.org/2011/04/05/what-confs-fail-camps-achieve/</link>
			</item>
	<item>
		<title>A la recherche d&#8217;un business model pour les Digital Humanities ?</title>
		<description><![CDATA[&#8220;Fait-il laisser les infrastructures des Digital Humanities au compagnies privées ? Comment trouver un modèle économique viable pour l&#8217;édition en Open Access ? C&#8217;était le thème d&#8217;une session de THATCamp Florence proposée par Marin Dacos, [...]&#8220;. Voir la suite dans le Blog de Enrico Natale sur Infoclio.ch]]></description>
		<link>http://www.thatcampflorence.org/2011/03/30/a-la-recherche-dun-business-model-pour-les-digital-humanities/</link>
			</item>
	<item>
		<title>Podcasting as Resource</title>
		<description><![CDATA[PDF Slides of Enrica Salvatori&#8217;s (CISIAU, University of Pisa) bootcamp lesson: PodcastHistoryTHATCamp]]></description>
		<link>http://www.thatcampflorence.org/2011/03/29/podcasting-as-resource/</link>
			</item>
	<item>
		<title>THATcamp Florence ended, Vive THATcamp DH Manifesto !</title>
		<description><![CDATA[THATCamp Florence lasted three and a half days and made it possible for more than 160 registered campers, 40 teachers and tutors, and another 30-40 participants to attend single lectures and workshops in the Bootcamp and participate in 21 discussions and ateliers during THATcamp. The programme was heavy and many Digital Humanities issues were dealt [...]]]></description>
		<link>http://www.thatcampflorence.org/2011/03/29/thatcamp-florence-ended-vive-thatcamp-dh-manifesto/</link>
			</item>
	<item>
		<title>Pictures of THATcamp 24-25th of March</title>
		<description><![CDATA[Looking at activities during THATcamp Florence, private, public etc..]]></description>
		<link>http://www.thatcampflorence.org/2011/03/26/pictures-of-thatcamp-24-25th-of-march/</link>
			</item>
	<item>
		<title>Please evaluate THATCamp Florence</title>
		<description><![CDATA[We would appreciate it if you would take a few moments to fill out our survey, to tell us what you thought of THATCamp Florence and whether it was useful to you. This will help us know how to improve. Thank you! The link is correct now. &#8211;AF Evaluate THATCamp]]></description>
		<link>http://www.thatcampflorence.org/2011/03/25/please-evaluate-thatcamp-florence/</link>
			</item>
	<item>
		<title>Mapping &#8211; what, how, where</title>
		<description><![CDATA[Issues Geocoding partial addresses or more importantly, non-existing or destroyed buildings/addresses. Choosing a mapping approach: scientifically accurate or obviously vague Choosing a display style: point data or area based (area based emplies manually drawing/plotting the points) Understanding the content you have and the needs of the users Tools Best tool to plot data and especially [...]]]></description>
		<link>http://www.thatcampflorence.org/2011/03/25/mapping-what-how-where/</link>
			</item>
	<item>
		<title>Notes from Finding Primary Sources</title>
		<description><![CDATA[THATCamp Florence 2011 &#8211; Finding &#38; filtering primary sources See the Google doc here, anyone can add comments! This session discusses the various ways in which humanities scholars can locate primary sources on the internet. The goal of the session will be to collect ideas and search strategies and, ideally, to create a basic HOW [...]]]></description>
		<link>http://www.thatcampflorence.org/2011/03/25/notes-from-finding-primary-sources/</link>
			</item>
	<item>
		<title>Pictures from THATCamp Florence!</title>
		<description><![CDATA[Enrico Natale of infoclio.ch, a portal for historical sciences in Switzerland, has posted some pictures from THATCamp Florence on Picasa. All the pictures from Day 1 can be seen at https://picasaweb.google.com/infoclio.ch/THATCampFlorenceDay1#, and the pictures from Day 2 can be seen at https://picasaweb.google.com/infoclio.ch/THATCampFlorenceDay2#. Below is a picture from Day 1 from the session &#8220;What are cyber-infrastructures in the [...]]]></description>
		<link>http://www.thatcampflorence.org/2011/03/25/pictures-from-thatcamp-florence/</link>
			</item>
	<item>
		<title>Notes from Text Mining Session</title>
		<description><![CDATA[Three types of text mining 1) Recommendation mining 2) Clustering 3) Classification Resources List of Data Mining Research Tools https://digitalresearchtools.pbworks.com/w/page/17801686/Mine-data Calais http://www.opencalais.com Weka http://www.cs.waikato.ac.nz/ml/weka/ Mahout http://mahout.apache.org/ Algorithms of the Intelligent Web http://j.mp/ei0XfR Google Prediction API http://code.google.com/intl/fr/apis/predict Lexico3 (for concordances) http://www.tal.univ-paris3.fr/lexico/ Digging into Data http://diggingintodata.org National Text Mining Centre http://www.nactem.ac.uk/ Here are the notes from the [...]]]></description>
		<link>http://www.thatcampflorence.org/2011/03/25/notes-from-text-mining-session/</link>
			</item>
</channel>
</rss>
